Your next workflow.
Start with better questions.
Explore the source ideas and interactive product preview.
We’re building a simpler way to work with web data.
Explore source discovery and structured response concepts.
Find 200 dentists in Austin rated above 4.5.
JSONNames, ratings, and phone numbers
Google MapsTHE SOURCE CATALOG
A unified data layer is the goal. This prototype explores how source discovery, request details, and structured outputs could fit together.
Connection not configuredDifferent sources suit different research tasks. A useful comparison should explain access requirements, expected fields, and measured quality when that information is available.
Research local businesses in AustinA source idea for researching places and public business information.
Trust Score is a proposed way to compare sources. This preview explains the signals to consider; it does not publish measured scores or uptime.
Compare provider approaches
A product concept exploring source discovery and data-quality signals for agent workflows.
Explore this previewScraper APIs for structured web data and a marketplace of ready-made datasets.
Official docsPRICING
Find the rate for your workflow, understand the billing unit, and plan your usage.
$0.00015 per successful call
$1.50 / month
Litescrape · Before credits, add-ons and taxes.
View rate source20 workflows · USD
| Source / task | Rate | Provider / reference |
|---|---|---|
| Google MapsPlace search | $0.00015per successful call | LitescrapeTreg catalog |
| LinkedInCompany profiles | $0.0009per successful call | Crawl4AITreg catalog |
| AmazonProduct details | $0.0015per record | Bright DataTreg catalog |
| RedditPost search | $0.0009per successful call | Crawl4AITreg catalog |
| G2Software reviews | $0.0025per review | Apify · themineworksApify Store |
| YouTubeVideo search | $0.001per successful call | TikHubTreg catalog |
| ZillowProperty details | $0.00015per successful call | Crawl4AITreg catalog |
| TrustpilotCompany reviews | $0.00135per successful call | Crawl4AITreg catalog |
| LinkedInProfile lookup | $0.0009per successful call | Crawl4AITreg catalog |
| InstagramPublic profiles | $0.0009per successful call | Crawl4AITreg catalog |
| ShopifyStore products | $0.00015per successful call | Crawl4AITreg catalog |
| GitHubTrending repositories | $0.00165per successful call | Crawl4AITreg catalog |
| TikTokVideo search | $0.0005per successful call | Crawl4AITreg catalog |
| XPost search | $0.00065per successful call | Crawl4AITreg catalog |
| IndeedJob search | $0.00015per successful call | Crawl4AITreg catalog |
| YelpBusiness search | $0.00015per successful call | LitescrapeTreg catalog |
| AmazonProduct reviews | $0.00015per successful call | Crawl4AITreg catalog |
| BookingHotel details | $0.00015per successful call | Crawl4AITreg catalog |
| YouTubeVideo comments | $0.0009per successful call | Crawl4AITreg catalog |
| Google MapsPlace reviews | $0.00015per successful call | Crawl4AITreg catalog |
Reference rates from Treg’s public catalog and Apify Store, checked October 29, 2026. Treg’s provider-account rates are specific to its service; these are not TrustScrap quotes. A call may return multiple records. G2 uses the Apify Free plan base rate; optional insights and other add-ons are extra.
Explore the source ideas and interactive product preview.